item Number | ZT050B | ZT100B | ZT150B |
MOQ | 500sqm | 500sqm | 500sqm |
Material | copper foil tape | ||
Color | black | ||
Thckiness (mm) | 0.05 | 0.1 | 0.15 |
Size | 500MM*50M | 500MM*50M | 500MM*50M |
Glue type | acrylic acid | ||
Core materil | hoses | ||
Cutting mode | Section cut, strip cut, die cut | ||
Temperature resistance range | -20∽80 | ||
Feature | 1. stable performance, which can effectively improve the effect of die cutting and bonding; 2. high viscosity, providing bonding effect with different material surfaces; 3. shading and good insulation performance. | ||
Application | Smart phones, tablet computers, electronic wearable products, display screens and other functional parts requiring heat dissipation | ||
OEM | 1. Can be customized according to customer requirements; 2. Jointly develop new products and materials with customers | ||
Sample time | 7-10day | ||
lead time | 3-5day | ||
Annual Capacity | 30 million sqm |
Home » Nano Charcoal Copper Foil Tape
Product categories
Menu
Nano Charcoal Copper Foil Tape
DESCRIPTION