Item Name | Pet double side Glue | |||||||
item Number | ZPET010S | ZPET020S | ZPET030S | ZPET050S | ZPET080S | ZPET100S | ZPET150S | ZPET200S |
MOQ | 500sqm | 500sqm | 500sqm | 500sqm | 500sqm | 500sqm | 500sqm | 500sqm |
Material | PET | |||||||
Color | transparent/black | |||||||
Thckiness (mm) | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.1 | 0.15 | 0.2 |
Size | 1070*100M | 1070*100M | 1070*100M | 1070*100M | 1070*100M | 1070*100M | 1070*50M | 1070*50M |
Glue type | acrylic acid | |||||||
Core materil | hoses | |||||||
Cutting mode | Section cut, strip cut, die cut | |||||||
Temperature resistance range | -20∽80 Celsius | |||||||
Feature | 1. Stable performance, can effectively improve the die cutting and adhesion effect; 2. High viscosity, to provide the adhesion effect with different materials surface; 3. Good temperature resistance, good insulation performance. | |||||||
Application | Backlight module, the bonding / fixing of electrical components and various parts | |||||||
OEM | 1. Can be customized according to customer requirements; 2. Jointly develop new products and materials with customers | |||||||
Sample time | 7-10day | |||||||
lead time | 3-5day | |||||||
Annual Capacity | Thirty million square meters |
Home » Pet Double Side Glue
Product categories
Menu
Pet Double Side Glue
DESCRIPTION