item Number | ZT030S | ZT050S | ZT080S | ZT100S | ZT150S |
MOQ | 100sqm | 100sqm | 100sqm | 100sqm | 100sqm |
Material | copper foil | ||||
Color | gold | ||||
Thckiness(mm) | 0.03 | 0.05 | 0.08 | 0.1 | 0.15 |
Size | 380mm*50M | 380mm*50M | 380mm*50M | 380mm*50M | 380mm*50M |
Glue type | acrylic acid conductive glue | ||||
Core materil | hoses | ||||
Cutting mode | Section cut, strip cut, die cut | ||||
Temperature resistance range | -20∽80 | ||||
Feature | 1. stable performance, which can effectively improve the effect of die cutting and bonding; 2. high viscosity, providing bonding effect with different material surfaces; 3. shading and good insulation performance. | ||||
Application | Smart phones, tablet computers, electronic wearable products, display screens, FPC, day cables, etc | ||||
OEM | 1. Can be customized according to customer requirements; 2. Jointly develop new products and materials with customers | ||||
Sample time | 7-10day | ||||
lead time | 3-5day | ||||
Annual Capaciity | 3000万sqm |
Home » Two side conductive copper foil tape
Product categories
Menu
Two side conductive copper foil tape
DESCRIPTION