item Number | ZL050D | ZL060D | ZL100D | ZL150D |
MOQ | 50sqm | 50sqm | 50sqm | 50sqm |
Material | aluminium foil | |||
Color | sliver | |||
Thckiness(mm) | 0.05 | 0.06 | 0.1 | 0.15 |
Size | 990mm*50M | 990mm*50M | 990mm*50M | 990mm*50M |
Glue type | acrylic acid | |||
Core materil | hoses | |||
Cutting mode | Section cut, strip cut, die cut | |||
Temperature resistance range | -20∽80 | |||
Feature | 1. stable performance, which can effectively improve the effect of die cutting and bonding; 2. high viscosity, providing bonding effect with different material surfaces; 3. good temperature resistance, shading, shielding, conductivity and thermal conductivity. | |||
Application | Computer, TV, flat panel, LCD display and other electronic products can also be used for power connection, conduction, winding and other fields. | |||
OEM | 1. Can be customized according to customer requirements; 2. Jointly develop new products and materials with customers | |||
Sample time | 7-10day | |||
lead time | 3-5day | |||
Annual Capaciity | 3000万sqm |
Home » Unilateral conductive aluminium foil tape
Product categories
Menu
Unilateral conductive aluminium foil tape
DESCRIPTION