Product Features / Characteristic
- Gray, high definition, good stiffness, excellent flatness
- Three-layer ABA structure
- B layer is filled with functional masterbatch, which can effectively block infrared and ultraviolet
Product Application / Application
- This product is mainly used in architectural windows, UV/IR blocking of automotive windows
Property
Item YCM06P | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
Tensile Strength | MPa | MD≥60 TD≥60 | 108/102 | GB/T 13542.4-2009 |
Elongation at Break | % | MD≥40 TD≥40 | 106/92 | GB/T 13542.4-2009 |
Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.01/0.04 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 3.44 | GB/T 9754-2007 |
Transmittance | % | ≤20 | 7.8 | GB/T 2410-2008 |
Infrared barrier | % | ≤75 | 71 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤98 | 98 | GB/T 14216-2008 |
Definition | % | ≤100 | 98.8 | GB/T 2410-2008 |
Item YCM18P | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
(MD/TD) Tensile Strength | MPa | MD≥60 TD≥60 | 118/104 | GB/T 13542.4-2009 |
(MD/TD) Elongation at Break | % | MD≥40 TD≥40 | 109/96 | GB/T 13542.4-2009 |
(MD/TD) Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.03/0.05 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 3.58 | GB/T 9754-2007 |
Transmittance | % | ≤20 | 17 | GB/T 2410-2008 |
Infrared barrier | % | ≤60 | 59 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤90 | 90 | GB/T 14216-2008 |
Definition | % | ≤100 | 99.1 | GB/T 2410-2008 |
Item YCM35P | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
(MD/TD) Tensile Strength | MPa | MD≥60 TD≥60 | 123/143 | GB/T 13542.4-2009 |
(MD/TD) Elongation at Break | % | MD≥40 TD≥40 | 112/96 | GB/T 13542.4-2009 |
Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.02/0.05 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 3.3 | GB/T 9754-2007 |
Transmittance | % | ≤40 | 35 | GB/T 2410-2008 |
Infrared barrier | % | ≤45 | 43 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤80 | 77 | GB/T 14216-2008 |
Definition | % | ≤100 | 99.1 | GB/T 2410-2008 |
Item YCM47P | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
(MD/TD) Tensile Strength | MPa | MD≥60 TD≥60 | 160/183 | GB/T 13542.4-2009 |
(MD/TD) Elongation at Break | % | MD≥40 TD≥40 | 126/104 | GB/T 13542.4-2009 |
(MD/TD) Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.00/0.04 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 2.3 | GB/T 9754-2007 |
Transmittance | % | ≤50 | 47 | GB/T 2410-2008 |
Infrared barrier | % | ≤35 | 33 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤70 | 65 | GB/T 14216-2008 |
Definition | % | ≤100 | 99.1 | GB/T 2410-2008 |
Item YCM1595H | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
(MD/TD) Tensile Strength | MPa | MD≥60 TD≥60 | 121/104 | GB/T 13542.4-2009 |
(MD/TD) Elongation at Break | % | MD≥40 TD≥40 | 118/101 | GB/T 13542.4-2009 |
(MD/TD) Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.01/0.04 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 2.35 | GB/T 9754-2007 |
Transmittance | % | ≤75 | 14.4 | GB/T 2410-2008 |
Infrared barrier | % | ≤95 | 95 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤100 | 100 | GB/T 14216-2008 |
Definition | % | ≤100 | 99.4 | GB/T 2410-2008 |
Item YCM3070H | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
(MD/TD) Tensile Strength | MPa | MD≥60 TD≥60 | 115/111 | GB/T 13542.4-2009 |
(MD/TD) Elongation at Break | % | MD≥40 TD≥40 | 114/102 | GB/T 13542.4-2009 |
(MD/TD) Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.01/0.03 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 1.75 | GB/T 9754-2007 |
Transmittance | % | ≤75 | 32.9 | GB/T 2410-2008 |
Infrared barrier | % | ≤95 | 75 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤100 | 96 | GB/T 14216-2008 |
Definition | % | ≤100 | 99.4 | GB/T 2410-2008 |
Item YCM7090H | Unit | Standard | Typical Value | Test Method |
Thickness | μm | 40±1 | 40 | GB/T 6672-2001 |
(MD/TD) Tensile Strength | MPa | MD≥60 TD≥60 | 112/104 | GB/T 13542.4-2009 |
(MD/TD) Elongation at Break | % | MD≥40 TD≥40 | 112/99 | GB/T 13542.4-2009 |
(MD/TD) Heat Shrinkage | % | MD≤1.2 TD≤0.2 | 1.02/0.04 | GB/T 13542.4-2009 (150 o C, 30 min) |
Haze | % | ≤5 | 0.99 | GB/T 9754-2007 |
Transmittance | % | ≤75 | 70.4 | GB/T 2410-2008 |
Infrared barrier | % | ≤95 | 92 | GB/T 3979-2008 |
Ultraviolet barrier | % | ≤100 | 99.9 | GB/T 14216-2008 |
Definition | % | ≤100 | 99.5 | GB/T 2410-2008 |
Remark: MD is the machine direction, TD is the transverse direction *Typical Values are not guaranteed