Properties | Standard | Unit | Teat Typical Value |
Average Thickness | M±5 | μm | 123.3 |
Tensile Strength | MD≥150 | Mpa | 153 | |
TD≥165 | Mpa | 181 |
Elongation at Break | MD≤200 | % | 112 | |
TD≤200 | % | 96 |
Thermo Shrinkage | 150℃ | MD≤1.5 | % | ≤1.5 |
30min | TD≥0 | % | ≤1.0 |
Transmittance | ±5 | % | 38±5 |
Harizonae | ±5 | % | 98±5 |
Gloss | ±5 | % | 22 |
Corona Treatment | ≥50 | mN/m | 58 |
Visual Inspection | / | / | Matt in two side |
Certificate: GB/T13542-2009 |