Properties | Standard | Unit | Teat Typical Value |
Average Thickness | M±5 | μm | 72.1 |
Tensile Strength | MD≥150 | Mpa | 158 | |
TD≥165 | Mpa | 171 |
Elongation at Break | MD≤200 | % | 104 | |
TD≤200 | % | 93 |
Thermo Shrinkage | 150℃ | MD≤1.5 | % | ≤1.5 |
30min | TD≥0 | % | ≤1.0 |
Transmittance | ±5 | % | 53±5 |
Harizonae | ±5 | % | 98±5 |
Gloss | ±5 | % | 24 |
Corona Treatment | ≥50 | mN/m | 58 |
Visual Inspection | / | / | Matt in two side |
Certificate: GB/T13542-2009 |