Properties | Unit | Teat Typical Value | |||
Total Thickness | μm | 250±10 | |||
Density | g/cm3 | 1.05 | |||
Tensile Strength | MD | Mpa | 89 | ||
TD | 123 | ||||
Elongation at Break | MD | % | 78 | ||
TD | 53 | ||||
Thermo Shrinkage | 85℃ | MD | % | 0.2 | |
30min | TD | 0 | |||
Whiteness | % | 96 | |||
YI E313 | 0.87 | ||||
Glossness | 45° | % | 21.4 | ||
Reflectivity | 450nm | % | 97.01 | ||
550nm | 97.21 | ||||
650nm | 97.65 | ||||
Weatherability | High temperature and humidity test(65×90%RH×500hr) | ΔRf(550nm)<2 | |||
High temperature test(85℃×500hr) | |||||
Low temperature test(-20℃×500hr) | |||||
Cold and hot cycle test(-20℃×1hr~85℃×1hr) | |||||
Uvioresistant yollowing test | ΔRf(550nm)<2 | ||||
ΔYI<3 | |||||
Visual Inspection | / | / | One side bright /one side matt | ||
Remark: MD is the machine direction, TD is the transverse direction | |||||
*Typical Values are not guaranteed |
Certificate GB/T13542-2009